<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Robservatory</title>
	<atom:link href="http://www.robservatory.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.robservatory.com</link>
	<description>If it doesn&#039;t really belong on macosxhints.com, you&#039;ll probably find it here...</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:48:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tiger Woods for iPhone has a difficult(y) problem by Jason</title>
		<link>http://www.robservatory.com/?p=332&#038;cpage=1#comment-10635</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 26 Jul 2010 00:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=332#comment-10635</guid>
		<description>I agree, it&#039;s way too easy. I actually enjoy hitting it into the water just because I almost feel a sense of accomplishment when getting a bogey. It&#039;s so easy that it&#039;s not even fun.</description>
		<content:encoded><![CDATA[<p>I agree, it&#8217;s way too easy. I actually enjoy hitting it into the water just because I almost feel a sense of accomplishment when getting a bogey. It&#8217;s so easy that it&#8217;s not even fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trip report: Destin, Florida by Rob</title>
		<link>http://www.robservatory.com/?p=367&#038;cpage=1#comment-10313</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=367#comment-10313</guid>
		<description>The traffic does suck,, but have you ever drove in Atlanta?, and there is no beach in Atlanta</description>
		<content:encoded><![CDATA[<p>The traffic does suck,, but have you ever drove in Atlanta?, and there is no beach in Atlanta</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A useless analysis of OS X release dates by Paul Wilburn</title>
		<link>http://www.robservatory.com/?p=46&#038;cpage=1#comment-10291</link>
		<dc:creator>Paul Wilburn</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/archives/2007/11/15/a-useless-analysis-of-os-x-release-dates/#comment-10291</guid>
		<description>I run a plastic cards company and we use macs for everything. We have top end mac pros and macbook pros running snow leopard and some older machines (I cant bare to get rid of them) G5 power macs and G4 power books that run leopard.

I find that with snow leopard, apple mail is much nippier than it was on leopard but in general, a 8 core mac pro - feels sluggish.

I love using macs and will never go back to using pc&#039;s but they just don&#039;t seem to have any speed about them these days.

I remember many many years ago when I bought my 1st G4 powerbook, it was great and speed wasn&#039;t an issue but now, installed with the most upto date OSX that will run on it, it is rather sluggish to say the least.</description>
		<content:encoded><![CDATA[<p>I run a plastic cards company and we use macs for everything. We have top end mac pros and macbook pros running snow leopard and some older machines (I cant bare to get rid of them) G5 power macs and G4 power books that run leopard.</p>
<p>I find that with snow leopard, apple mail is much nippier than it was on leopard but in general, a 8 core mac pro &#8211; feels sluggish.</p>
<p>I love using macs and will never go back to using pc&#8217;s but they just don&#8217;t seem to have any speed about them these days.</p>
<p>I remember many many years ago when I bought my 1st G4 powerbook, it was great and speed wasn&#8217;t an issue but now, installed with the most upto date OSX that will run on it, it is rather sluggish to say the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Numbers by Blanch Halburnt</title>
		<link>http://www.robservatory.com/?p=244&#038;cpage=1#comment-9966</link>
		<dc:creator>Blanch Halburnt</dc:creator>
		<pubDate>Sun, 28 Mar 2010 22:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/archives/2007/08/16/review-numbers/#comment-9966</guid>
		<description>I was talking a look at the ipad on Amazon and I read that the Applecare section for the ipad only said it is only 2 years. Does anyone know why is not lasting 3 years like every other Apple product? Ok, well the iphone/ipods now says it is 2 years too on the Applecare. When did they all change to 2 years and not 3?</description>
		<content:encoded><![CDATA[<p>I was talking a look at the ipad on Amazon and I read that the Applecare section for the ipad only said it is only 2 years. Does anyone know why is not lasting 3 years like every other Apple product? Ok, well the iphone/ipods now says it is 2 years too on the Applecare. When did they all change to 2 years and not 3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A non-review of Avatar by Paul</title>
		<link>http://www.robservatory.com/?p=457&#038;cpage=1#comment-9956</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=457#comment-9956</guid>
		<description>Rob, I agree too.  Though it has been weeks since I last saw Avatar (yes, last - I had to go twice - so far), the sense of immersion has remained with me.  Movies normally fade in memory into flat cartoons.  Not this one.  Cameron has crossed the uncanny valley and taken many of us with him to the other side.</description>
		<content:encoded><![CDATA[<p>Rob, I agree too.  Though it has been weeks since I last saw Avatar (yes, last &#8211; I had to go twice &#8211; so far), the sense of immersion has remained with me.  Movies normally fade in memory into flat cartoons.  Not this one.  Cameron has crossed the uncanny valley and taken many of us with him to the other side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of iPhone golf GPS and/or scoring apps by Erin</title>
		<link>http://www.robservatory.com/?p=362&#038;cpage=1#comment-9955</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=362#comment-9955</guid>
		<description>Hi Rob,

Qualnetics has developed a rangefinder that uses the camera in your iPhone and does not require GPS to work.  

Check it out at http://www.qualnetics.com/Golf-n-Scope

I can score you a free download if you would like to try it out.

-Erin</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>Qualnetics has developed a rangefinder that uses the camera in your iPhone and does not require GPS to work.  </p>
<p>Check it out at <a href="http://www.qualnetics.com/Golf-n-Scope" rel="nofollow">http://www.qualnetics.com/Golf-n-Scope</a></p>
<p>I can score you a free download if you would like to try it out.</p>
<p>-Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to (not!) Fast Play a Disney DVD by John</title>
		<link>http://www.robservatory.com/?p=85&#038;cpage=2#comment-9943</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=85#comment-9943</guid>
		<description>Now awaiting Disney&#039;s newest feature, HyperPlay.</description>
		<content:encoded><![CDATA[<p>Now awaiting Disney&#8217;s newest feature, HyperPlay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A non-review of Avatar by James</title>
		<link>http://www.robservatory.com/?p=457&#038;cpage=1#comment-9942</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=457#comment-9942</guid>
		<description>I didn&#039;t have a problem that the plot was predictable, I had a problem that the third act was overly violent and just plain dumb. I won&#039;t go into details here because you have avoided spoilers. 

The final scenes were not enjoyable beyond the flashy graphics. Overall I think if you have any interest in the genre at all or are just fascinated by technology then it is worth a look but I hope that future uses of the technology also includes old-fashioned screen writing as well.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t have a problem that the plot was predictable, I had a problem that the third act was overly violent and just plain dumb. I won&#8217;t go into details here because you have avoided spoilers. </p>
<p>The final scenes were not enjoyable beyond the flashy graphics. Overall I think if you have any interest in the genre at all or are just fascinated by technology then it is worth a look but I hope that future uses of the technology also includes old-fashioned screen writing as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A non-review of Avatar by Deb</title>
		<link>http://www.robservatory.com/?p=457&#038;cpage=1#comment-9941</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=457#comment-9941</guid>
		<description>i agree completely, Rob.  The comparison to the first time I saw Star Wars at the Graumann&#039;s Chinese Theater, twice, standing in line for 2 hours, and the awe from the start with the ship coming seemingly over my head.  Now, Avatar, and for 2.5 hours I must have said &quot;wow&quot; 50 times.. completely into the &#039;reality&#039; of the story, and when it ended, I wanted to go back to Pandora and fly with them.  Yes, parts of the story were predictable, but oh well, just good storytelling and a satisfying ending.  It&#039;s what I like about the movies.  My favorite movie of 2009, and my husband said, it&#039;s the best movie I&#039;ve ever seen!</description>
		<content:encoded><![CDATA[<p>i agree completely, Rob.  The comparison to the first time I saw Star Wars at the Graumann&#8217;s Chinese Theater, twice, standing in line for 2 hours, and the awe from the start with the ship coming seemingly over my head.  Now, Avatar, and for 2.5 hours I must have said &#8220;wow&#8221; 50 times.. completely into the &#8216;reality&#8217; of the story, and when it ended, I wanted to go back to Pandora and fly with them.  Yes, parts of the story were predictable, but oh well, just good storytelling and a satisfying ending.  It&#8217;s what I like about the movies.  My favorite movie of 2009, and my husband said, it&#8217;s the best movie I&#8217;ve ever seen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A non-review of Avatar by Chip</title>
		<link>http://www.robservatory.com/?p=457&#038;cpage=1#comment-9940</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=457#comment-9940</guid>
		<description>I also agree, also entirely. I wouldn&#039;t have compared it to Star Wars, but I can definitely see the comparison. I&#039;ve been wanting to see this since the trailer first appeared, and I wasn&#039;t disappointed. I think this movie would still be spectacular in regular projection, but the 3D does generally add to the movie. One word of caution though, for those who wear corrective lenses, it can be difficult to be comfortable with both pairs. Fortunately my distance vision is more than adequate and I left the prescription glasses off for the movie.

As Nike says ... Just do it!</description>
		<content:encoded><![CDATA[<p>I also agree, also entirely. I wouldn&#8217;t have compared it to Star Wars, but I can definitely see the comparison. I&#8217;ve been wanting to see this since the trailer first appeared, and I wasn&#8217;t disappointed. I think this movie would still be spectacular in regular projection, but the 3D does generally add to the movie. One word of caution though, for those who wear corrective lenses, it can be difficult to be comfortable with both pairs. Fortunately my distance vision is more than adequate and I left the prescription glasses off for the movie.</p>
<p>As Nike says &#8230; Just do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A non-review of Avatar by Me</title>
		<link>http://www.robservatory.com/?p=457&#038;cpage=1#comment-9939</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=457#comment-9939</guid>
		<description>I agree with this entirely, what&#039;s funny to me about your review is someone just told me that someone told them to see it because it was the equivalent of a modern Star Wars in the visual effects area.</description>
		<content:encoded><![CDATA[<p>I agree with this entirely, what&#8217;s funny to me about your review is someone just told me that someone told them to see it because it was the equivalent of a modern Star Wars in the visual effects area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of iPhone golf GPS and/or scoring apps by Jerry Antoine</title>
		<link>http://www.robservatory.com/?p=362&#038;cpage=1#comment-9936</link>
		<dc:creator>Jerry Antoine</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=362#comment-9936</guid>
		<description>Phone Golf Apps -- New Betting App

Hi Rob,

A few weeks ago I commented about a golf app called GolfBet.  We now released it under a different (and more appropriate) name.

The new app is called iBetOnGolf. 

This app is so simple to use. It lets you keep track of your foursome&#039;s stroke counts, calculates handicaps, and keeps score of any number of ongoing games between the members of the foursome. Included are Match Play, Nassau, and two versions of Skins. Upcoming versions will include lots more games. 

Check it out ! 

(see iBetOnGolf at the iTunes App Store !) 

-- Jerry
Jerry@gcatech.com</description>
		<content:encoded><![CDATA[<p>Phone Golf Apps &#8212; New Betting App</p>
<p>Hi Rob,</p>
<p>A few weeks ago I commented about a golf app called GolfBet.  We now released it under a different (and more appropriate) name.</p>
<p>The new app is called iBetOnGolf. </p>
<p>This app is so simple to use. It lets you keep track of your foursome&#8217;s stroke counts, calculates handicaps, and keeps score of any number of ongoing games between the members of the foursome. Included are Match Play, Nassau, and two versions of Skins. Upcoming versions will include lots more games. </p>
<p>Check it out ! </p>
<p>(see iBetOnGolf at the iTunes App Store !) </p>
<p>&#8211; Jerry<br />
<a href="mailto:Jerry@gcatech.com">Jerry@gcatech.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of iPhone golf GPS and/or scoring apps by robg</title>
		<link>http://www.robservatory.com/?p=362&#038;cpage=1#comment-9935</link>
		<dc:creator>robg</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=362#comment-9935</guid>
		<description>Just so we&#039;re clear, the GPS isn&#039;t needed to find the ball, but to find the distance from the ball to the green, or to some other point of interest, such as to clear a water hazard.

-rob.</description>
		<content:encoded><![CDATA[<p>Just so we&#8217;re clear, the GPS isn&#8217;t needed to find the ball, but to find the distance from the ball to the green, or to some other point of interest, such as to clear a water hazard.</p>
<p>-rob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of iPhone golf GPS and/or scoring apps by boden</title>
		<link>http://www.robservatory.com/?p=362&#038;cpage=1#comment-9934</link>
		<dc:creator>boden</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=362#comment-9934</guid>
		<description>I&#039;m sorry, but if you need GPS to find your ball... you should pick another sport.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but if you need GPS to find your ball&#8230; you should pick another sport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now for something completely different&#8230; by boden</title>
		<link>http://www.robservatory.com/?p=433&#038;cpage=1#comment-9933</link>
		<dc:creator>boden</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=433#comment-9933</guid>
		<description>Whichever your wife says is better for you. Is better (in the long run)

Thou shall not prove your wife wrong, or you shall feel the wrath of a woman corrected.
Ishtar 3:16 (lost book of the bible... i think :)</description>
		<content:encoded><![CDATA[<p>Whichever your wife says is better for you. Is better (in the long run)</p>
<p>Thou shall not prove your wife wrong, or you shall feel the wrath of a woman corrected.<br />
Ishtar 3:16 (lost book of the bible&#8230; i think :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiger Woods for iPhone has a difficult(y) problem by Yuri Schimke</title>
		<link>http://www.robservatory.com/?p=332&#038;cpage=1#comment-9929</link>
		<dc:creator>Yuri Schimke</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=332#comment-9929</guid>
		<description>Don&#039;t you find it is still too easy.  i.e. you might end the tournament at 40 under instead of 61?  And once you buy all powerups you can smash it into the rough and still birdie every hole.

So you pretty much have to not use the putt preview, don&#039;t buy the equipment upgrades.

Why don&#039;t they just fix the game in a new update?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you find it is still too easy.  i.e. you might end the tournament at 40 under instead of 61?  And once you buy all powerups you can smash it into the rough and still birdie every hole.</p>
<p>So you pretty much have to not use the putt preview, don&#8217;t buy the equipment upgrades.</p>
<p>Why don&#8217;t they just fix the game in a new update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One way to password protect a WordPress site by MattR</title>
		<link>http://www.robservatory.com/?p=428&#038;cpage=1#comment-9928</link>
		<dc:creator>MattR</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=428#comment-9928</guid>
		<description>When you login on WordPress the default action is to take you to either the DashBoard area or your own Profile area in the admin menus. The location is based on the users WordPress role. The redirect plugin simply sends you back to the front page instead of the default action.</description>
		<content:encoded><![CDATA[<p>When you login on WordPress the default action is to take you to either the DashBoard area or your own Profile area in the admin menus. The location is based on the users WordPress role. The redirect plugin simply sends you back to the front page instead of the default action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now for something completely different&#8230; by Sam</title>
		<link>http://www.robservatory.com/?p=433&#038;cpage=1#comment-9927</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=433#comment-9927</guid>
		<description>The ingredient list is very important since alot of these numbers might not mean much. For example in the Daily Value of Iron companies are allowed to use very broad metrics to calculate how much Iron is included, when in fact only specific types of Iron are readily absorbable by the human body, so if the manufacturer `supplements&#039; their white bread (that has maybe 1% DV of Iron) with 14% DV (or 3% DV if Bread 1 is the white bread) of iron that your body can only absorb 1% of, then the nutritional `fact&#039; for Iron is useless. 
Also the amount of sodium these breads have shouldn&#039;t matter at all...most people only are affected by high levels of sodium when their intake is order of magnitude higher than this. Also, `winning&#039; in the Carbs department by 0.5%  is irrelevant, and although the ratio of sugars to carbs is higher in bread 2, it&#039;s not as large as it looks. 
The bottom like is that Bread 2 clearly wins if most of the extra stuff isn&#039;t due to additives. 

And, btw, Calories from Fat is usually not measured in grams...it&#039;s usually measured in Calories.

In any case, the differences aren&#039;t that large, and if you want to eat healthier the bread department isn&#039;t where you&#039;ll be making most of your important decisions (unless Wonder bread is still an option).</description>
		<content:encoded><![CDATA[<p>The ingredient list is very important since alot of these numbers might not mean much. For example in the Daily Value of Iron companies are allowed to use very broad metrics to calculate how much Iron is included, when in fact only specific types of Iron are readily absorbable by the human body, so if the manufacturer `supplements&#8217; their white bread (that has maybe 1% DV of Iron) with 14% DV (or 3% DV if Bread 1 is the white bread) of iron that your body can only absorb 1% of, then the nutritional `fact&#8217; for Iron is useless.<br />
Also the amount of sodium these breads have shouldn&#8217;t matter at all&#8230;most people only are affected by high levels of sodium when their intake is order of magnitude higher than this. Also, `winning&#8217; in the Carbs department by 0.5%  is irrelevant, and although the ratio of sugars to carbs is higher in bread 2, it&#8217;s not as large as it looks.<br />
The bottom like is that Bread 2 clearly wins if most of the extra stuff isn&#8217;t due to additives. </p>
<p>And, btw, Calories from Fat is usually not measured in grams&#8230;it&#8217;s usually measured in Calories.</p>
<p>In any case, the differences aren&#8217;t that large, and if you want to eat healthier the bread department isn&#8217;t where you&#8217;ll be making most of your important decisions (unless Wonder bread is still an option).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of iPhone golf GPS and/or scoring apps by JerryAntoine</title>
		<link>http://www.robservatory.com/?p=362&#038;cpage=1#comment-9926</link>
		<dc:creator>JerryAntoine</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=362#comment-9926</guid>
		<description>Hi Rob,
 
At MEJA Tech, we are just finishing up a golf app called GolfBet (TM) that fits in a category by itself -- Golf Betting Apps.  
 
GolfBet starts by giving the user a unique and very quick way to keep score.  The widgets we invented for this purpose let you enter scores for all four players in under four seconds!    We expand on this by automatically tracking any number of concurrent wagers.  Included are standards like &quot;Match-play&quot;, &quot;Stroke-play&quot;, &quot;Nassau&quot; and &quot;Skins&quot;, plus a huge number of additional games.
 
When the user selects a game, a list shows all of the possible participants.  For example, with a foursome, match play is typically played against two pairs of players or as a &#039;side game&#039; against individuals from opposite pairs.  So if the players of a foursome are A&amp;B and C&amp;D, the possible games are A&amp;B against C&D; A against C; A against D; B against C; and B against D.
 
Keeping track of these games and their scores means taking into account the handicaps of the players participating in each specific game and their resultant net scores.   GolfBet automatically does this and presents the results on a beautiful expanded, scrolling scorecard.  It even keeps track of any &quot;Press&quot; or doubling that might raise the stakes any of the many games that might be concurrently played.
 
The scorecard can be emailed to your computer in PDF form for archiving or printing.
 
We plan to release this exciting series of games in stages.  The first version (to be released in about 1 month) will only include one or two betting games.  The extended version will contain a larger gallery of games.  We are still considering whether to allow &quot;InApp&quot; purchase of new games through the application, or through iTunes app purchases.
 
If you like we would be happy to send you a pre-release version for your review.
 
With kind regards,
Jerry Antoine
MEJA Tech
jerry@gcatech.com
617-921-2959</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>At MEJA Tech, we are just finishing up a golf app called GolfBet (TM) that fits in a category by itself &#8212; Golf Betting Apps.  </p>
<p>GolfBet starts by giving the user a unique and very quick way to keep score.  The widgets we invented for this purpose let you enter scores for all four players in under four seconds!    We expand on this by automatically tracking any number of concurrent wagers.  Included are standards like &#8220;Match-play&#8221;, &#8220;Stroke-play&#8221;, &#8220;Nassau&#8221; and &#8220;Skins&#8221;, plus a huge number of additional games.</p>
<p>When the user selects a game, a list shows all of the possible participants.  For example, with a foursome, match play is typically played against two pairs of players or as a &#8217;side game&#8217; against individuals from opposite pairs.  So if the players of a foursome are A&amp;B and C&amp;D, the possible games are A&amp;B against C&#038;D; A against C; A against D; B against C; and B against D.</p>
<p>Keeping track of these games and their scores means taking into account the handicaps of the players participating in each specific game and their resultant net scores.   GolfBet automatically does this and presents the results on a beautiful expanded, scrolling scorecard.  It even keeps track of any &#8220;Press&#8221; or doubling that might raise the stakes any of the many games that might be concurrently played.</p>
<p>The scorecard can be emailed to your computer in PDF form for archiving or printing.</p>
<p>We plan to release this exciting series of games in stages.  The first version (to be released in about 1 month) will only include one or two betting games.  The extended version will contain a larger gallery of games.  We are still considering whether to allow &#8220;InApp&#8221; purchase of new games through the application, or through iTunes app purchases.</p>
<p>If you like we would be happy to send you a pre-release version for your review.</p>
<p>With kind regards,<br />
Jerry Antoine<br />
MEJA Tech<br />
<a href="mailto:jerry@gcatech.com">jerry@gcatech.com</a><br />
617-921-2959</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the chances? by roberto</title>
		<link>http://www.robservatory.com/?p=355&#038;cpage=1#comment-9925</link>
		<dc:creator>roberto</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=355#comment-9925</guid>
		<description>great piece of writing and a most &#039;amazing&#039; read :-)

- you know, some would say, there&#039;s no such thing as &#039;chance&#039;!


spooky eh...</description>
		<content:encoded><![CDATA[<p>great piece of writing and a most &#8216;amazing&#8217; read :-)</p>
<p>- you know, some would say, there&#8217;s no such thing as &#8216;chance&#8217;!</p>
<p>spooky eh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now for something completely different&#8230; by Deb</title>
		<link>http://www.robservatory.com/?p=433&#038;cpage=1#comment-9924</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=433#comment-9924</guid>
		<description>Apparently, part of what matters is the percent of whole grains it says it has, somewhere on the packaging. Higher is better. Weight Watchers website article says you&#039;re looking for 16 grams of whole grains in a serving. The amount of sugar in Bread 2 is a red light to me. Seems it might be more processed than Bread 1. According to Margaret Wittenberg in her book, &quot;New Good Food&quot;, : Here&#039;s what to look for in breads:

Whole grain flour
A simple ingredients list with little more than flour, water, salt and a leavening agent
Preferably 2 to 3 grams of fiber per slice
Minimal sweeteners, preferable none.

Based on that, the sugar amount is the &#039;leavener&#039; (pun intended); so I&#039;d go with Bread 1.</description>
		<content:encoded><![CDATA[<p>Apparently, part of what matters is the percent of whole grains it says it has, somewhere on the packaging. Higher is better. Weight Watchers website article says you&#8217;re looking for 16 grams of whole grains in a serving. The amount of sugar in Bread 2 is a red light to me. Seems it might be more processed than Bread 1. According to Margaret Wittenberg in her book, &#8220;New Good Food&#8221;, : Here&#8217;s what to look for in breads:</p>
<p>Whole grain flour<br />
A simple ingredients list with little more than flour, water, salt and a leavening agent<br />
Preferably 2 to 3 grams of fiber per slice<br />
Minimal sweeteners, preferable none.</p>
<p>Based on that, the sugar amount is the &#8216;leavener&#8217; (pun intended); so I&#8217;d go with Bread 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now for something completely different&#8230; by Jon</title>
		<link>http://www.robservatory.com/?p=433&#038;cpage=1#comment-9923</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=433#comment-9923</guid>
		<description>The ingredient list is important, the much higher fiber, folic acid, and calcium count is a red flag to me, as food producers can now put in an additives such as fiber that may not processed by your body the same way natural fiber is, Slate did a thing about the fiber additive a while back. Basically your question is one that is still up in the air I think, as to whether artificially fortified foods are better than their natural counterparts.</description>
		<content:encoded><![CDATA[<p>The ingredient list is important, the much higher fiber, folic acid, and calcium count is a red flag to me, as food producers can now put in an additives such as fiber that may not processed by your body the same way natural fiber is, Slate did a thing about the fiber additive a while back. Basically your question is one that is still up in the air I think, as to whether artificially fortified foods are better than their natural counterparts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Literal music videos by Jordan</title>
		<link>http://www.robservatory.com/?p=359&#038;cpage=1#comment-9919</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=359#comment-9919</guid>
		<description>Total Eclipse is the one possessed of true genius. However, I quite liked the Creed - With Arms Wide Open one.</description>
		<content:encoded><![CDATA[<p>Total Eclipse is the one possessed of true genius. However, I quite liked the Creed &#8211; With Arms Wide Open one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time flies faster than reality in 24 &#8211; updated by zookies</title>
		<link>http://www.robservatory.com/?p=270&#038;cpage=1#comment-9872</link>
		<dc:creator>zookies</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=270#comment-9872</guid>
		<description>I always wondered how Jack Bauer would get back from China to do another action packed day of torture and being tortured.  Now after this season, if Jack has any more major exposures to nerve toxin, they will have to combine 24 and House, and Gregory House can be his full time doctor.</description>
		<content:encoded><![CDATA[<p>I always wondered how Jack Bauer would get back from China to do another action packed day of torture and being tortured.  Now after this season, if Jack has any more major exposures to nerve toxin, they will have to combine 24 and House, and Gregory House can be his full time doctor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five easy steps to a heart attack by Ben</title>
		<link>http://www.robservatory.com/?p=345&#038;cpage=1#comment-9853</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.robservatory.com/?p=345#comment-9853</guid>
		<description>After careful analysis of your story, and taking into consideration that you have a child in the house, and that for some reason, you don&#039;t expect anyone else in the house to stir, and that when they do, your monkey brain is triggered at the gibbering fear level...

I&#039;d just like to take this opportunity to thank you for the Mac hints site, and say goodbye before you kick off, which I suspect will happen very, very soon if you don&#039;t get used to the idea that anyone in your family could be up at any time, and it&#039;s *ok* to hear noises in your house at night, and intruders are of *extremely* low likelihood (or if not, you&#039;ve got a duty to call the alarm company that you&#039;ve been neglecting...)

So, goodbye, farewell, etc. :)

Also, BOO! [cackles madly]</description>
